Now, get a 50% off on all plans!
100 monthly valuations
20 reports
Manage up to 20 assets
1 user
200 AI actions
500 monthly valuations
100 reports
Manage up to 100 assets
5 users
1000 AI monthly actions
Legal module
Ads publishing
Advanced filters
1500 monthly valuations
300 reports
Manage up to 300 assets
15 users
API requests
3000 AI monthly actions
Legal module
Ads publishing
Advanced filters
Big investors with big portfolios
Get a custom demo and see how RESIDELIA aligns with your goals.
Custom assets and valuations
Listing, closing and own comparables
Custom reports
Custom users
Advance market insights
API requests
Custom AI actions
Legal module
Ads publishing
Advanced filters
Systems integration
Corporate support
Website valuation widget
| Base | Pro | Enterprise | Corporate | |
|---|---|---|---|---|
| Monthly Pricing (50% off on all plans) | 49€/month | 125€/month | 249€/month | Contact |
| Users | 1 | 5 | 15 | Unlimited |
| Managed assets | 20 | 100 | 300 | Custom |
| Automatic valuations | 100 | 500 | 1500 | Custom |
| Valuation reports | 20 | 100 | 300 | Custom |
| Quick valuation | ||||
| Professional valuation | ||||
| Legal module | ||||
| Management / Marketing / Doc Manager | ||||
| AI Actions | 200 | 1000 | 3000 | Custom |
| explorer & assets marketplace | ||||
| Advanced filters | ||||
| Fast Track Channel | Optional | |||
| National coverage + assets geolocation | ||||
| Market intelligence | ||||
| API REST / Integrations | Optional | |||
| Advanced support | ||||
| Access to 3rd party services | ||||
| estate leads (lead capture widget valuation) | Optional | Optional | ||
| Rental / Maintenance / Vacational management | Coming next | Coming next | Coming next | |
| Marketplace fees | 1% on RESIDELIA deals + 15% on 3rd party services | 1% + 15% | 1% + 15% | 1% + 15% |
The leading property managers already trust RESIDELIA.