Pricing
Contract the plan that best fits your assets volume under management
All our licenses includes
(*) Each geography is charged separatedly
Licenses and funcionalities
Underwriting | Advisory | Management | Full SaaS | |
---|---|---|---|---|
License Type | 3 meses | Recurrente | Recurrente | Recurrente |
Users | Por Volumen de Activos | Por Volumen de Activos | Por Volumen de Activos | Por Volumen de Activos |
Alerts | ||||
API Access | ||||
Portfolios Analysis and Valuation | ||||
Asset Enhancement and Stratification | ||||
Automated Valuations | ||||
Several Asset Typologies | ||||
Manual Valuation Envirnoment | ||||
Planning | ||||
Business Model Analysis | ||||
Asset Takeover | ||||
Projections | ||||
Marketing Strategy | ||||
Asset Management | ||||
Suppliers Management | ||||
Customers and Contracts | ||||
Tasks Management and Maintenance | ||||
Rehab and Development | ||||
Marketing | ||||
Ready-to-Sell/Rent | ||||
Broker Scorecard | ||||
Marketing Tools | ||||
Asset Assignment and Follow-up | ||||
Reporting | ||||
Continous Reportings | ||||
Offer Approval | ||||
Asset Valuation Card | ||||
Portfolio Strats and Value Report | ||||
Request quote | Request quote | Request quote | Request quote |
JOIN THE NEW DIGITAL REAL ESTATE MARKET
Request a demonstration and experience the market digital revolution
Contact us and discover everything RESIDELIA can offer you